Gateways
| PayTrace (No Longer Boarding) | WorldPay | TSYS | FD |
|---|---|---|---|
| Gateway Activation Fee | $0.00 | $0.00 | $0.00 |
| Virtual Terminal Monthly Fee | $0.00 | $0.00 | $0.00 |
| ACH Check Processing Monthly Fee | $0.00 | $0.00 | $0.00 |
| Evolv Pay | All Processors | All Processors | All Processors |
| Monthly Merchant Portal | $5.95 | $5.95 | $5.95 |
| Additional Monthly Terminal Fee | $2.00 | $2.00 | $2.00 |
| Monthly Virtual Terminal | $10.95 | $10.95 | $10.95 |
Swipe left to see all columns →





